All trainers ranked by Value Over Replacement
| Rank | Trainer | VOR | Avg Dog Rating | Top Dog's Rating | Best Ranked Dog | Dogs in Top 10 | Dogs in Top 100 | Dogs in Top 1000 |
|---|---|---|---|---|---|---|---|---|
| #1 | Mark Delbridge | 4,944 | 1609 | 2073 | #22 | 0 | 1 | 10 |
| #2 | Tracie Price | 4,913 | 1663 | 1968 | #66 | 0 | 2 | 11 |
| #3 | Nicole Price | 4,502 | 1781 | 2288 | #3 | 1 | 3 | 9 |
| #4 | Jedda Cutlack | 3,776 | 1673 | 2059 | #24 | 0 | 4 | 7 |
| #5 | Jeffrey Britton | 3,579 | 1618 | 1846 | #193 | 0 | 0 | 6 |
| #6 | Jodie Lord | 3,363 | 1709 | 2276 | #4 | 1 | 2 | 6 |
| #7 | Neil Rawlings | 3,258 | 1648 | 1982 | #54 | 0 | 1 | 8 |
| #8 | Jason Magri | 3,209 | 1653 | 1835 | #211 | 0 | 0 | 7 |
| #9 | Michelle Sultana | 3,047 | 1753 | 2039 | #34 | 0 | 2 | 7 |
| #10 | Jemma Daley | 3,003 | 1588 | 2041 | #32 | 0 | 1 | 6 |
| #11 | Jason Thompson | 2,855 | 1759 | 2054 | #27 | 0 | 3 | 5 |
| #12 | Bobbie-Jean Chaffey | 2,830 | 1515 | 1810 | #279 | 0 | 0 | 5 |
| #13 | Kevin Bewley | 2,671 | 1585 | 2214 | #6 | 1 | 1 | 4 |
| #14 | Jason Mackay | 2,594 | 1730 | 2184 | #9 | 1 | 2 | 7 |
| #15 | David Hobby | 2,521 | 1588 | 1941 | #84 | 0 | 1 | 7 |
| #16 | Anthony Azzopardi | 2,318 | 1654 | 1931 | #92 | 0 | 1 | 5 |
| #17 | Brenda Oakey | 2,303 | 1622 | 1959 | #70 | 0 | 1 | 4 |
| #18 | Steven Scott | 2,248 | 1598 | 2024 | #40 | 0 | 2 | 4 |
| #19 | Steele Bolton | 2,213 | 1578 | 2477 | #1 | 1 | 1 | 4 |
| #20 | Christopher Halse | 2,182 | 1571 | 1916 | #108 | 0 | 0 | 3 |
| #21 | Melinda Finn | 2,166 | 1677 | 2134 | #11 | 0 | 2 | 4 |
| #22 | David Smith | 2,111 | 1561 | 1974 | #61 | 0 | 1 | 3 |
| #23 | Natina Howard | 2,111 | 1640 | 1891 | #138 | 0 | 0 | 4 |
| #24 | Correy Grenfell | 2,074 | 1592 | 1763 | #435 | 0 | 0 | 5 |
| #25 | Jamie Bush | 2,058 | 1637 | 1821 | #251 | 0 | 0 | 5 |
| #26 | Peter Lagogiane | 2,041 | 1684 | 1992 | #51 | 0 | 1 | 5 |
| #27 | Jamie Hosking | 2,031 | 1633 | 1849 | #189 | 0 | 0 | 6 |
| #28 | Charmaine Roberts | 1,934 | 1715 | 1807 | #290 | 0 | 0 | 6 |
| #29 | Tom Tzouvelis | 1,897 | 1664 | 2106 | #14 | 0 | 1 | 5 |
| #30 | Jamie Brazendale | 1,830 | 1578 | 1755 | #470 | 0 | 0 | 6 |
| #31 | Casey Dargusch | 1,806 | 1627 | 2192 | #7 | 1 | 1 | 4 |
| #32 | Joshua Formosa | 1,797 | 1601 | 1772 | #405 | 0 | 0 | 4 |
| #33 | Warren Nicholls | 1,708 | 1600 | 1909 | #114 | 0 | 0 | 4 |
| #34 | Luke Harris | 1,663 | 1458 | 2215 | #5 | 1 | 1 | 1 |
| #35 | Travis Elson | 1,634 | 1616 | 1802 | #304 | 0 | 0 | 3 |
| #36 | Dylan Sharp | 1,607 | 1565 | 1822 | #249 | 0 | 0 | 4 |
| #37 | Tony Brett | 1,600 | 1820 | 2102 | #16 | 0 | 1 | 3 |
| #38 | Robert Camilleri | 1,596 | 1545 | 1783 | #365 | 0 | 0 | 4 |
| #39 | Samantha Grenfell | 1,579 | 1559 | 1774 | #397 | 0 | 0 | 2 |
| #40 | Jason Sharp | 1,570 | 1569 | 1787 | #355 | 0 | 0 | 2 |
| #41 | Leeanne Goodwin | 1,564 | 1581 | 1776 | #385 | 0 | 0 | 3 |
| #42 | Michelle Mallia | 1,557 | 1760 | 1906 | #118 | 0 | 0 | 4 |
| #43 | Edward Medhurst | 1,554 | 1616 | 1949 | #79 | 0 | 2 | 3 |
| #44 | Korie-Lee Heinrich | 1,536 | 1548 | 1792 | #331 | 0 | 0 | 5 |
| #45 | Amber Boody | 1,477 | 1600 | 1826 | #238 | 0 | 0 | 4 |
| #46 | Bradley Woods | 1,440 | 1658 | 1974 | #60 | 0 | 1 | 3 |
| #47 | Jamie Marsh | 1,436 | 1699 | 1972 | #63 | 0 | 2 | 3 |
| #48 | Sandra Hunt | 1,436 | 1610 | 1923 | #101 | 0 | 0 | 3 |
| #49 | John Grief | 1,433 | 1640 | 2029 | #39 | 0 | 1 | 3 |
| #50 | Ronald Phillips | 1,428 | 1641 | 1902 | #124 | 0 | 0 | 2 |
Page 1 of 42 (2,092 trainers)
Trainers are ranked by Value Over Replacement (VOR) — a metric that measures how much better a kennel's dogs perform compared to a baseline replacement-level dog.
VOR works by summing the excess rating each dog in a kennel holds above the replacement threshold (1500). A dog rated 2000 contributes more VOR than one rated 1600, and a trainer with ten solid mid-tier dogs can outscore a trainer with one star and a squad of novices.
The key advantage of VOR is that it does not penalise trainers for running novice or developing dogs. Novices that sit below the replacement threshold contribute zero VOR rather than dragging the score down — so a large, quality kennel is rewarded for depth without being punished for bringing young dogs through the grades.
This makes VOR a true measure of kennel quality: it reflects the collective strength of a trainer's competitive dogs rather than being distorted by stable size or the presence of inexperienced runners.