Value Over Replacement
5,563
Average Dog Rating
1653
Top Dog's Rating
2111
Best Dog Rank
#32
Dogs in Top 10
0
Dogs in Top 100
3
Dogs in Top 1000
11
Ranked Dogs
34
Jedda Cutlack sits #3 in Australia's national trainer rankings, one of the country's elite kennels with a VOR score of 5,563. The kennel fields 34 ranked greyhounds — one of the larger stables in the country — with an average power rating of 1653 across the squad. 3 dogs from this kennel sit inside the national top 100, demonstrating a consistent ability to produce elite-level performers. The kennel's best-ranked dog currently sits at #32 nationally with a peak rating of 2111, leading the stable's charge at the top of the national rankings. With a VOR of 5,563, the kennel's competitive dogs are consistently performing above the replacement-level baseline.
| Rank | Dog Name | Power Rating | Tier | Form | Last Track |
|---|---|---|---|---|---|
| #32 | SURREALIST | 2111 | Elite | Hot | CAPALABA |
| #36 | ZIPPING URBAN | 2099 | Elite | Warm | Q1 LAKESIDE |
| #81 | SHERIFF | 2003 | Elite | Warm | Q2 PARKLANDS |
| #105 | ZIPPING KRAVITZ | 1976 | Expert | Rising | CAPALABA |
| #114 | SOIREE | 1967 | Expert | Fading | Q1 LAKESIDE |
| #144 | SECRET STORY | 1938 | Expert | Warm | Q1 LAKESIDE |
| #189 | ZIPPING LEE | 1894 | Expert | Rising | SANDOWN PARK |
| #232 | TEMPTING DASH | 1867 | Expert | On Fire | Q2 PARKLANDS |
| #261 | ARMARTA | 1854 | Expert | Fading | CAPALABA |
| #765 | RUN BURGUNDY | 1733 | Strong | Hot | CAPALABA |
| #950 | ROMA KEEPING | 1708 | Strong | Fading | Q2 PARKLANDS |
| #1328 | ZIPPING LIPA | 1672 | Strong | Rising | Q2 PARKLANDS |
| #1501 | TO XIBALBA | 1658 | Strong | Warm | Q2 PARKLANDS |
| #1662 | REMEMBER BRUCE | 1646 | Competent | Hot | Q2 PARKLANDS |
| #1763 | SOBRIQUET | 1640 | Competent | Warm | Q2 PARKLANDS |
| #2792 | ZIPPING ALCARAZ | 1590 | Competent | Fading | Q2 PARKLANDS |
| #4199 | SOLANGE | 1548 | Competent | Rising | Q2 PARKLANDS |
| #4451 | SCHULTZ | 1543 | Competent | Rising | CAPALABA |
| #5296 | SERGEANT | 1527 | Competent | Rising | Q1 LAKESIDE |
| #5624 | CAOILAINN | 1522 | Competent | Rising | Q2 PARKLANDS |
| #5728 | SONNERIE | 1520 | Competent | Rising | Q2 PARKLANDS |
| #6028 | SCUDERIA | 1515 | Competent | Rising | Q2 PARKLANDS |
| #6260 | POWER UP | 1512 | Competent | Rising | Q2 PARKLANDS |
| #6327 | OUCH MY FINGER | 1511 | Competent | Fading | Q2 PARKLANDS |
| #6443 | HAPPY SHIRTS | 1509 | Competent | Rising | Q2 PARKLANDS |
| #8413 | CHARLESTOWN | 1490 | Developing | Fading | Q2 PARKLANDS |
| #9541 | SLIM SIA | 1482 | Developing | Fading | Q2 PARKLANDS |
| #9658 | SECATEUR | 1481 | Developing | Fading | Q2 PARKLANDS |
| #10465 | STATUTORY | 1474 | Developing | Fading | Q1 LAKESIDE |
| #11056 | SLIM SPARTAN | 1469 | Developing | Fading | Q1 LAKESIDE |
| #11272 | SYNERGY | 1467 | Developing | Fading | Q2 PARKLANDS |
| #13797 | SALOON | 1434 | Developing | Fading | Q2 PARKLANDS |
| #14213 | SIMULATE | 1427 | Developing | Rising | CAPALABA |
| #15412 | DUFFMAN | 1400 | Developing | Fading | CAPALABA |
Avg Rating
1653
Expert+ Dogs
9
Hot+ Form
4
Out of Form
13