Value Over Replacement
4,329
Average Dog Rating
1634
Top Dog's Rating
1990
Best Dog Rank
#90
Dogs in Top 10
0
Dogs in Top 100
1
Dogs in Top 1000
7
Ranked Dogs
31
Jason Magri ranks #12 nationally among Australian greyhound trainers, with a Value Over Replacement score of 4,329. The kennel fields 31 ranked greyhounds — one of the larger stables in the country — with an average power rating of 1634 across the squad. 1 dog from this kennel sit inside the national top 100, demonstrating a consistent ability to produce elite-level performers. The kennel's best-ranked dog currently sits at #90 nationally with a peak rating of 1990, leading the stable's charge at the top of the national rankings.
| Rank | Dog Name | Power Rating | Tier | Form | Last Track |
|---|---|---|---|---|---|
| #90 | GLORIA KEEPING | 1990 | Expert | Fading | RICHMOND |
| #166 | DENNIS KEEPING | 1921 | Expert | Warm | GOSFORD CITY |
| #427 | ZIPPING RUGER | 1798 | Strong | Hot | GOSFORD CITY |
| #688 | ZIPPING CASCADE | 1744 | Strong | Hot | GOSFORD CITY |
| #721 | COBY KADE | 1739 | Strong | Warm | RICHMOND |
| #838 | ZIPPING HORNET | 1723 | Strong | Warm | WENTWORTH PARK |
| #992 | LOCO STORM | 1703 | Strong | Fading | RICHMOND |
| #1067 | ZIPPING REAPER | 1696 | Strong | Hot | WENTWORTH PARK |
| #1444 | TENNESSEE KADE | 1662 | Strong | Fading | WENTWORTH PARK |
| #1549 | ANALYSER | 1654 | Strong | Hot | RICHMOND STRAIGHT |
| #1563 | RAMBO KADE | 1653 | Strong | Hot | GOSFORD |
| #1564 | NITRO KADE | 1653 | Strong | Hot | GOSFORD |
| #1608 | JETT KADE | 1650 | Strong | Hot | GOSFORD |
| #1651 | SPEEDY PIE | 1647 | Competent | Rising | WENTWORTH PARK |
| #1933 | ZIPPING LUMIERE | 1630 | Competent | Fading | BULLI |
| #2082 | ZIPPING SAKO | 1622 | Competent | Fading | RICHMOND |
| #2179 | ROXY KADE | 1617 | Competent | Hot | GOSFORD |
| #2298 | GLAMOUR | 1611 | Competent | Hot | RICHMOND |
| #2460 | SABINI | 1603 | Competent | Fading | BULLI |
| #2849 | ZIPPER DAY | 1588 | Competent | Rising | RICHMOND |
| #3164 | OCTANE KADE | 1577 | Competent | Warm | DUBBO |
| #3258 | REGAL KADE | 1574 | Competent | Rising | RICHMOND |
| #3419 | WHITE TIE CASINO | 1570 | Competent | Warm | RICHMOND |
| #3530 | DEPENDABLE | 1566 | Competent | Warm | RICHMOND STRAIGHT |
| #3630 | CREEPING HARRY | 1564 | Competent | Flat | BULLI |
| #4624 | FLASH KADE | 1540 | Competent | Rising | BULLI |
| #5749 | CANYA SAPPHIRE | 1520 | Competent | Fading | THE GARDENS |
| #6116 | BILLY KADE | 1514 | Competent | Rising | RICHMOND |
| #11947 | LEE KADE | 1460 | Developing | Fading | GOSFORD |
| #12981 | BENNY KADE | 1447 | Developing | Fading | BULLI |
| #15150 | ZIPPING EVANIA | 1407 | Developing | Fading | WENTWORTH PARK |
Avg Rating
1634
Expert+ Dogs
2
Hot+ Form
9
Out of Form
10