Value Over Replacement
5,306
Average Dog Rating
1658
Top Dog's Rating
2111
Best Dog Rank
#33
Dogs in Top 10
0
Dogs in Top 100
3
Dogs in Top 1000
9
Ranked Dogs
31
Mark Delbridge ranks #6 nationally among Australian greyhound trainers, with a Value Over Replacement score of 5,306. The kennel fields 31 ranked greyhounds — one of the larger stables in the country — with an average power rating of 1658 across the squad. 3 dogs from this kennel sit inside the national top 100, demonstrating a consistent ability to produce elite-level performers. The kennel's best-ranked dog currently sits at #33 nationally with a peak rating of 2111, leading the stable's charge at the top of the national rankings. With a VOR of 5,306, the kennel's competitive dogs are consistently performing above the replacement-level baseline.
| Rank | Dog Name | Power Rating | Tier | Form | Last Track |
|---|---|---|---|---|---|
| #33 | PAW GUSTO | 2111 | Elite | Hot | WARRAGUL |
| #89 | PAW OSWALD | 1993 | Expert | Warm | SANDOWN PARK |
| #97 | PAW MONET | 1981 | Expert | Hot | SALE |
| #218 | PAW ISLA | 1874 | Expert | Rising | BENDIGO |
| #344 | PAW RAYNOR | 1825 | Expert | Rising | BENDIGO |
| #535 | PAW SAPPHIRE | 1771 | Strong | Fading | HORSHAM |
| #662 | PAW ELODEE | 1748 | Strong | Fading | BENDIGO |
| #864 | PAW XENA | 1720 | Strong | Flat | THE MEADOWS |
| #910 | PAW HAZELTON | 1714 | Strong | Fading | BALLARAT |
| #1092 | PAW DAMON | 1694 | Strong | Fading | SANDOWN PARK |
| #1100 | PAW URLA | 1693 | Strong | Hot | BALLARAT |
| #1108 | PAW TARKOV | 1692 | Strong | Flat | WARRAGUL |
| #1161 | PAW ORENTHAL | 1687 | Strong | Hot | SANDOWN PARK |
| #1309 | PAW REVY | 1673 | Strong | Rising | TRARALGON |
| #1333 | PAW ZHANA | 1671 | Strong | Warm | BALLARAT |
| #1355 | PAW GERTRUDE | 1670 | Strong | Warm | WARRAGUL |
| #1764 | PAW VADA | 1640 | Competent | Fading | BALLARAT |
| #1768 | PAW NATULLO | 1640 | Competent | Fading | BENDIGO |
| #2178 | PAW WELKES | 1617 | Competent | Flat | SANDOWN PARK |
| #2756 | PAW CARVER | 1591 | Competent | Rising | SANDOWN PARK |
| #2809 | PAW FABLE | 1590 | Competent | Fading | GEELONG |
| #3428 | PAW KABUTO | 1570 | Competent | Rising | WARRAGUL |
| #3604 | PAW HADES | 1564 | Competent | Fading | GEELONG |
| #4024 | PAW NILBERT | 1553 | Competent | Warm | BENDIGO |
| #5515 | PAW LAPRAS | 1524 | Competent | Rising | SHEPPARTON |
| #7333 | PAW DANGER | 1496 | Developing | Rising | SHEPPARTON |
| #10775 | PAW GROWLITHE | 1472 | Developing | Fading | BALLARAT |
| #11468 | PAW FORTRESS | 1465 | Developing | Rising | SANDOWN PARK |
| #14274 | PAW ZURI | 1426 | Developing | Fading | SANDOWN PARK |
| #16228 | PAW PHANTOM | 1374 | Novice | Flat | GEELONG |
| #16245 | PAW BRUTUS | 1373 | Novice | Fading | GEELONG |
Avg Rating
1658
Expert+ Dogs
5
Hot+ Form
4
Out of Form
11