Value Over Replacement
3,219
Average Dog Rating
1575
Top Dog's Rating
1899
Best Dog Rank
#180
Dogs in Top 10
0
Dogs in Top 100
0
Dogs in Top 1000
4
Ranked Dogs
36
Neil Rawlings ranks #19 nationally among Australian greyhound trainers, with a Value Over Replacement score of 3,219. The kennel fields 36 ranked greyhounds — one of the larger stables in the country — with an average power rating of 1575 across the squad. 4 dogs from the kennel feature inside the national top 1000. The kennel's best-ranked dog currently sits at #180 nationally with a peak rating of 1899, leading the stable's charge at the top of the national rankings.
| Rank | Dog Name | Power Rating | Tier | Form | Last Track |
|---|---|---|---|---|---|
| #180 | ECHOES OF DAD | 1899 | Expert | Warm | ANGLE PARK |
| #406 | PAW PETROV | 1803 | Expert | Cold | ANGLE PARK |
| #597 | RITZA TEARS | 1759 | Strong | Warm | ANGLE PARK |
| #777 | CARE FACTOR | 1731 | Strong | Warm | ANGLE PARK |
| #1001 | MICKEY HALLER | 1703 | Strong | Rising | MURRAY BRIDGE |
| #1133 | GETTING CHEEKY | 1690 | Strong | Rising | ANGLE PARK |
| #1139 | BO CRUZ | 1689 | Strong | Flat | MURRAY BRIDGE STRAIGHT |
| #1296 | CANYA GURU | 1674 | Strong | Warm | ANGLE PARK |
| #1450 | WONDER I DO | 1661 | Strong | Rising | ANGLE PARK |
| #1870 | GIN AND JUICE | 1634 | Competent | Rising | ANGLE PARK |
| #1957 | TRIO OF CLOWNS | 1628 | Competent | Hot | MURRAY BRIDGE |
| #2692 | FEAR THE DRAGON | 1594 | Competent | Rising | ANGLE PARK |
| #2725 | SOKAI | 1592 | Competent | Fading | GAWLER |
| #2981 | CANYA TERRY | 1582 | Competent | Rising | GAWLER |
| #3081 | TOMMY FIRE | 1579 | Competent | Flat | GAWLER |
| #3379 | HOW ITS DONE | 1571 | Competent | Fading | MURRAY BRIDGE |
| #3429 | NO FIZZY DRINK | 1570 | Competent | Rising | ANGLE PARK |
| #3585 | IZZY LETTS | 1565 | Competent | Rising | GAWLER |
| #3689 | IF I COULD | 1562 | Competent | Rising | MURRAY BRIDGE |
| #3721 | CANYA ADIRA | 1561 | Competent | Hot | ANGLE PARK |
| #3878 | PAW LEON | 1556 | Competent | Warm | ANGLE PARK |
| #5290 | PAW QWAN | 1528 | Competent | Fading | MURRAY BRIDGE STRAIGHT |
| #5307 | WEBLEC POLLY | 1527 | Competent | Fading | ANGLE PARK |
| #5356 | ATTENTION SEEKER | 1526 | Competent | Fading | ANGLE PARK |
| #5842 | EMERLEY ISNT ME | 1519 | Competent | Rising | ANGLE PARK |
| #6380 | PAW PHELPS | 1510 | Competent | Rising | ANGLE PARK |
| #6629 | PAW MANTRA | 1506 | Competent | Warm | GAWLER |
| #9344 | APOLLO CREED | 1483 | Developing | Fading | MURRAY BRIDGE STRAIGHT |
| #11209 | ZIPPING MUSETTI | 1467 | Developing | Rising | ANGLE PARK |
| #11546 | EMERLEY IM NOT | 1464 | Developing | Fading | ANGLE PARK |
| #13169 | CASH CARRIAGE | 1444 | Developing | Fading | ANGLE PARK |
| #14131 | CANYA JUMP | 1429 | Developing | Fading | ANGLE PARK |
| #14354 | PAW IKE | 1424 | Developing | Fading | MURRAY BRIDGE STRAIGHT |
| #14573 | SIX DOLPHINS | 1420 | Developing | Fading | MURRAY BRIDGE |
| #14715 | HAYDENS MILK | 1417 | Developing | Fading | MURRAY BRIDGE |
| #14742 | PARABOLE RICO | 1416 | Developing | Fading | ANGLE PARK |
Avg Rating
1575
Expert+ Dogs
2
Hot+ Form
2
Out of Form
14