Value Over Replacement
3,180
Average Dog Rating
1461
Top Dog's Rating
2202
Best Dog Rank
#20
Dogs in Top 10
0
Dogs in Top 100
1
Dogs in Top 1000
4
Ranked Dogs
78
Luke Harris ranks #20 nationally among Australian greyhound trainers, with a Value Over Replacement score of 3,180. The kennel fields 78 ranked greyhounds — one of the larger stables in the country — with an average power rating of 1461 across the squad. 1 dog from this kennel sit inside the national top 100, demonstrating a consistent ability to produce elite-level performers. The kennel's best-ranked dog currently sits at #20 nationally with a peak rating of 2202, leading the stable's charge at the top of the national rankings.
| Rank | Dog Name | Power Rating | Tier | Form | Last Track |
|---|---|---|---|---|---|
| #20 | PAW ESTRELLA | 2202 | Champion | Hot | WARRAGUL |
| #273 | DIVOT | 1852 | Expert | Hot | GEELONG |
| #882 | LOCO MISS | 1717 | Strong | Fading | BALLARAT |
| #924 | PAW ALLESANDRA | 1712 | Strong | Hot | HORSHAM |
| #1251 | PAW CHRISTIE | 1679 | Strong | Fading | GEELONG |
| #1280 | KOPACKI RIT | 1677 | Strong | Rising | HORSHAM |
| #1354 | PAW KRAMER | 1670 | Strong | Fading | SHEPPARTON |
| #1600 | PACKHAM PUNCH | 1650 | Strong | Fading | BENDIGO |
| #1997 | LOCO DOMINATOR | 1626 | Competent | Warm | SANDOWN PARK |
| #2249 | PAW PASCAL | 1613 | Competent | Fading | WARRAGUL |
| #3243 | HARROW TIME | 1574 | Competent | Warm | WARRNAMBOOL |
| #3425 | PAW ZILLIE | 1570 | Competent | Warm | SHEPPARTON |
| #3543 | KING DOUGIE | 1566 | Competent | Rising | WARRNAMBOOL |
| #3598 | PAW LESTER | 1564 | Competent | Rising | SALE |
| #3667 | PAW BRODY | 1563 | Competent | Fading | GEELONG |
| #3737 | PAW VARNA | 1561 | Competent | Rising | THE MEADOWS |
| #3743 | PAW VANNA | 1561 | Competent | Rising | SALE |
| #3827 | PAW WARRINGAH | 1558 | Competent | Warm | SHEPPARTON |
| #4189 | PAW GELDOFF | 1548 | Competent | Fading | HORSHAM |
| #4204 | LAKEVIEW LEIGH | 1548 | Competent | Rising | THE MEADOWS |
| #5228 | PAW UNITY | 1529 | Competent | Rising | TRARALGON |
| #5585 | PAW ZENITH | 1523 | Competent | Fading | SHEPPARTON |
| #5701 | HONEY STIRRER | 1521 | Competent | Fading | WARRAGUL |
| #5826 | COMPARE JOE | 1519 | Competent | Fading | HORSHAM |
| #5921 | PAW RAMELLO | 1517 | Competent | Rising | HORSHAM |
| #6071 | PAW YURI | 1514 | Competent | Fading | SHEPPARTON |
| #6120 | PAW PERLTA | 1514 | Competent | Rising | BALLARAT |
| #6230 | PAW MURBELLA | 1512 | Competent | Fading | SHEPPARTON |
| #6320 | PAW QATAR | 1511 | Competent | Rising | BENDIGO |
| #6444 | GOOD ODDS ROCKY | 1509 | Competent | Fading | BENDIGO |
| #7216 | LOCO BOOM | 1498 | Developing | Fading | SANDOWN PARK |
| #7932 | PAW JELANI | 1492 | Developing | Cold | BALLARAT |
| #9306 | PAW UMA | 1483 | Developing | Fading | BENDIGO |
| #9895 | PAW OPERA | 1479 | Developing | Rising | WARRNAMBOOL |
| #9929 | PAW QUADE | 1479 | Developing | Rising | SALE |
| #10062 | PAW NINA | 1478 | Developing | Rising | BALLARAT |
| #11317 | PAY UP SALLY | 1466 | Developing | Fading | BENDIGO |
| #11374 | LAKEVIEW ROWDY | 1466 | Developing | Rising | THE MEADOWS |
| #11748 | PAW QUANTUM | 1462 | Developing | Fading | HORSHAM |
| #12088 | PAW INFLAME | 1458 | Developing | Fading | BENDIGO |
| #12964 | PAW RIVAL | 1447 | Developing | Fading | BALLARAT |
| #13051 | ZIPPING TYRA | 1446 | Developing | Fading | SANDOWN PARK |
| #13768 | PAW BETTY | 1435 | Developing | Fading | WARRNAMBOOL |
| #14334 | PAW FABIAN | 1425 | Developing | Fading | THE MEADOWS |
| #14475 | PAW TRINNY | 1422 | Developing | Flat | WARRAGUL |
| #14581 | PAW JADORE | 1420 | Developing | Fading | BALLARAT |
| #14825 | LOUD MOUTH LOUIE | 1415 | Developing | Fading | SALE |
| #15036 | NANGAR MACIE | 1410 | Developing | Cold | HORSHAM |
| #15166 | FABULOUS JONES | 1407 | Developing | Fading | BALLARAT |
| #15446 | PAW ALICIA | 1399 | Novice | Flat | WARRAGUL |
| #15498 | PAW XANTHIE | 1398 | Novice | Fading | SHEPPARTON |
| #15530 | PAW JERRY | 1397 | Novice | Fading | WARRNAMBOOL |
| #15897 | PAW CADE | 1386 | Novice | Flat | WARRAGUL |
| #15921 | PAW HAZELDON | 1385 | Novice | Flat | WARRNAMBOOL |
| #15995 | NOLAN BALE | 1382 | Novice | Fading | GEELONG |
| #16040 | PAW LARA | 1381 | Novice | Fading | BENDIGO |
| #16187 | TALCOTT BALE | 1376 | Novice | Flat | WARRAGUL |
| #16401 | PAW NORN | 1367 | Novice | Fading | BALLARAT |
| #16416 | PAW JUDD | 1366 | Novice | Fading | GEELONG |
| #16701 | PAW KIPLIN | 1351 | Novice | Fading | SALE |
| #16733 | PAW QUINBY | 1349 | Novice | Fading | BALLARAT |
| #16767 | PAW GEORGIE | 1348 | Novice | Fading | BENDIGO |
| #16981 | EDINBURGH BALE | 1333 | Novice | Fading | GEELONG |
| #17120 | PAW XELA | 1323 | Novice | Cold | GEELONG |
| #17126 | NIKITA BALE | 1323 | Novice | Fading | BALLARAT |
| #17150 | PAW HAILEE | 1320 | Novice | Fading | BALLARAT |
| #17278 | PAW GRADY | 1308 | Novice | Flat | THE MEADOWS |
| #17378 | PAW IMPERIAL | 1298 | Novice | Flat | THE MEADOWS |
| #17395 | HOLDEN BALE | 1295 | Novice | Fading | THE MEADOWS |
| #17434 | PAW HARRIS | 1289 | Novice | Cold | THE MEADOWS |
| #17583 | PAW EZRA | 1264 | Novice | Fading | WARRNAMBOOL |
| #17595 | PAW WANDA | 1262 | Novice | Cold | BALLARAT |
| #17635 | VESTA BALE | 1252 | Novice | Fading | BENDIGO |
| #17665 | PAW YAZ | 1245 | Novice | Fading | SALE |
| #17741 | PAW NITRO | 1216 | Novice | Fading | GEELONG |
| #17755 | PAW IROHA | 1210 | Novice | Cold | WARRNAMBOOL |
| #17772 | PAW XYLA | 1204 | Novice | Cold | BALLARAT |
| #17853 | PAW GREGSON | 1134 | Novice | Fading | SANDOWN PARK |
Avg Rating
1461
Expert+ Dogs
2
Hot+ Form
3
Out of Form
50