Value Over Replacement
831
Average Dog Rating
1429
Top Dog's Rating
1743
Best Dog Rank
#698
Dogs in Top 10
0
Dogs in Top 100
0
Dogs in Top 1000
1
Ranked Dogs
33
Ruby Kennedy is ranked #194 among Australian greyhound trainers, recording a Value Over Replacement score of 831. The kennel fields 33 ranked greyhounds — one of the larger stables in the country — with an average power rating of 1429 across the squad. 1 dog from the kennel feature inside the national top 1000. The kennel's best-ranked dog currently sits at #698 nationally with a peak rating of 1743, leading the stable's charge at the top of the national rankings.
| Rank | Dog Name | Power Rating | Tier | Form | Last Track |
|---|---|---|---|---|---|
| #698 | ZIPPING MEHARY | 1743 | Strong | Fading | THE MEADOWS |
| #1810 | ZIPPING JOLIETTE | 1638 | Competent | Warm | THE MEADOWS |
| #2431 | PAW GORDY | 1604 | Competent | Rising | THE MEADOWS |
| #3203 | ZIPPING LILO | 1576 | Competent | Flat | BENDIGO |
| #3618 | ZIPPING OSHAWA | 1564 | Competent | Rising | BENDIGO |
| #3660 | ZIPPING BANGALOW | 1563 | Competent | Rising | BALLARAT |
| #4546 | ZIPPING SMEE | 1540 | Competent | Fading | BALLARAT |
| #4610 | ZIPPING MARIE | 1540 | Competent | Fading | SHEPPARTON |
| #5454 | BUNNI BALE | 1525 | Competent | Fading | TRARALGON |
| #5720 | NORTON BALE | 1521 | Competent | Warm | HORSHAM |
| #6058 | TROPIC SANDS | 1515 | Competent | Rising | WARRNAMBOOL |
| #6933 | PAW OPPA | 1502 | Competent | Fading | GEELONG |
| #7139 | PAW VERITY | 1499 | Developing | Rising | SHEPPARTON |
| #7548 | SHEIKH OF TWEAK | 1493 | Developing | Fading | SHEPPARTON |
| #9808 | SAVANNAH STAR | 1480 | Developing | Flat | GEELONG |
| #10275 | PAW NICKARA | 1476 | Developing | Rising | WARRAGUL |
| #10433 | SPIRALLING | 1475 | Developing | Rising | THE MEADOWS |
| #13798 | PAW HARRY | 1434 | Developing | Flat | THE MEADOWS |
| #13831 | CRACKERJACK TREV | 1434 | Developing | Fading | THE MEADOWS |
| #15396 | PAW MELODY | 1400 | Developing | Fading | GEELONG |
| #15969 | FEROCIOUS CANARY | 1383 | Novice | Flat | GEELONG |
| #16051 | PAW IRULAN | 1380 | Novice | Fading | HORSHAM |
| #16477 | PAW VANCOUVER | 1363 | Novice | Fading | HORSHAM |
| #16654 | PAW VINCE | 1353 | Novice | Rising | GEELONG |
| #16691 | PAW NELLY | 1351 | Novice | Fading | TRARALGON |
| #17439 | PAW AMALFI | 1288 | Novice | Fading | SALE |
| #17528 | PAW DULCE | 1274 | Novice | Fading | GEELONG |
| #17644 | NEENA BALE | 1250 | Novice | Flat | THE MEADOWS |
| #17649 | PAW JUDAS | 1250 | Novice | Fading | GEELONG |
| #17703 | PAW LARRY | 1233 | Novice | Fading | BALLARAT |
| #17767 | PAW MADDOX | 1206 | Novice | Fading | TRARALGON |
| #17827 | RUBYS SHOW | 1165 | Novice | Cold | BENDIGO |
| #17855 | PAW FORRESTER | 1126 | Novice | Cold | GEELONG |
Avg Rating
1429
Expert+ Dogs
0
Hot+ Form
0
Out of Form
18