Value Over Replacement
825
Average Dog Rating
1419
Top Dog's Rating
1738
Best Dog Rank
#726
Dogs in Top 10
0
Dogs in Top 100
0
Dogs in Top 1000
1
Ranked Dogs
52
R L Evans is ranked #198 among Australian greyhound trainers, recording a Value Over Replacement score of 825. The kennel fields 52 ranked greyhounds — one of the larger stables in the country — with an average power rating of 1419 across the squad. 1 dog from the kennel feature inside the national top 1000. The kennel's best-ranked dog currently sits at #726 nationally with a peak rating of 1738, leading the stable's charge at the top of the national rankings.
| Rank | Dog Name | Power Rating | Tier | Form | Last Track |
|---|---|---|---|---|---|
| #726 | GOLDSTAR PRADA | 1738 | Strong | Fading | Q2 PARKLANDS |
| #1821 | DALGETY | 1637 | Competent | Hot | Q2 PARKLANDS |
| #1871 | GOLDSTAR MURPHY | 1634 | Competent | Rising | Q STRAIGHT |
| #2511 | FEDERAL REMARK | 1601 | Competent | Flat | Q1 LAKESIDE |
| #2975 | CLASSY HUNTER | 1583 | Competent | Warm | Q2 PARKLANDS |
| #3722 | GOLDSTAR ANNIE | 1561 | Competent | Flat | Q2 PARKLANDS |
| #4143 | YUKI | 1549 | Competent | Rising | Q2 PARKLANDS |
| #5910 | END OF ERA | 1517 | Competent | Fading | Q STRAIGHT |
| #6759 | GOLDSTAR BUZZ | 1504 | Competent | Flat | Q1 LAKESIDE |
| #7001 | TWISTED TRUTH | 1501 | Competent | Rising | Q2 PARKLANDS |
| #7070 | GOLDSTAR SAINT | 1500 | Competent | Fading | Q2 PARKLANDS |
| #7350 | GOLDSTAR SUMMER | 1495 | Developing | Rising | Q1 LAKESIDE |
| #7778 | GOLDSTAR SERENA | 1493 | Developing | Fading | Q STRAIGHT |
| #8048 | GOLDSTAR BONES | 1491 | Developing | Fading | Q2 PARKLANDS |
| #9646 | GOLDSTAR JOBLIN | 1481 | Developing | Fading | Q STRAIGHT |
| #11518 | GOLDSTAR CRYSTAL | 1465 | Developing | Warm | Q STRAIGHT |
| #12724 | BARTLETT | 1450 | Developing | Fading | Q2 PARKLANDS |
| #13486 | GOLDSTAR CARTER | 1439 | Developing | Fading | Q1 LAKESIDE |
| #13519 | GOLDSTAR WOODY | 1439 | Developing | Fading | Q1 LAKESIDE |
| #13722 | GOLDSTAR SUTTON | 1435 | Developing | Fading | Q1 LAKESIDE |
| #14304 | GOLDSTAR SHAUN | 1425 | Developing | Fading | Q1 LAKESIDE |
| #14466 | GOLDSTAR EASTON | 1422 | Developing | Rising | Q2 PARKLANDS |
| #14474 | GOLDSTAR EVERLY | 1422 | Developing | Flat | Q1 LAKESIDE |
| #14649 | GOLDSTAR RHEA | 1418 | Developing | Fading | Q STRAIGHT |
| #14814 | GOLDSTAR THEO | 1415 | Developing | Fading | Q STRAIGHT |
| #14965 | GOLDSTAR NIKO | 1412 | Developing | Fading | Q1 LAKESIDE |
| #15149 | GOLDSTAR AIMEE | 1407 | Developing | Fading | Q1 LAKESIDE |
| #15255 | BEAM | 1404 | Developing | Fading | Q2 PARKLANDS |
| #15344 | GOLDSTAR HENRY | 1402 | Developing | Fading | Q STRAIGHT |
| #15824 | GOLDSTAR WILLOW | 1388 | Novice | Fading | Q STRAIGHT |
| #15977 | GOLDSTAR ABI | 1383 | Novice | Fading | Q1 LAKESIDE |
| #16053 | GOLDSTAR HUNTER | 1380 | Novice | Fading | Q1 LAKESIDE |
| #16221 | GOLDSTAR IMOGEN | 1374 | Novice | Fading | Q1 LAKESIDE |
| #16242 | GOLDSTAR LEROY | 1373 | Novice | Cold | Q STRAIGHT |
| #16271 | GOLDSTAR HARMONY | 1372 | Novice | Fading | Q1 LAKESIDE |
| #16451 | GOLDSTAR HECTOR | 1365 | Novice | Fading | Q STRAIGHT |
| #16473 | GOLDSTAR COLBIE | 1363 | Novice | Cold | Q STRAIGHT |
| #16482 | GOLDSTAR BRODIE | 1363 | Novice | Fading | Q1 LAKESIDE |
| #16486 | GOLDSTAR SALLY | 1363 | Novice | Fading | Q1 LAKESIDE |
| #16645 | GOLDSTAR DAPHNE | 1354 | Novice | Fading | Q STRAIGHT |
| #16871 | GOLDSTAR HERB | 1342 | Novice | Fading | CAPALABA |
| #16892 | GOLDSTAR SID | 1340 | Novice | Fading | Q2 PARKLANDS |
| #16907 | GOLDSTAR SANDLER | 1339 | Novice | Fading | Q2 PARKLANDS |
| #17071 | GOLDSTAR MILA | 1327 | Novice | Fading | CASINO |
| #17090 | GOLDSTAR MAX | 1325 | Novice | Flat | Q2 PARKLANDS |
| #17137 | GOLDSTAR GRACE | 1321 | Novice | Fading | Q1 LAKESIDE |
| #17516 | GOLDSTAR RODNEY | 1276 | Novice | Cold | Q1 LAKESIDE |
| #17545 | GOLDSTAR FOSTER | 1272 | Novice | Fading | Q STRAIGHT |
| #17572 | GOLDSTAR CHANEL | 1266 | Novice | Fading | Q STRAIGHT |
| #17654 | GOLDSTAR GHOST | 1249 | Novice | Fading | Q1 LAKESIDE |
| #17681 | GOLDSTAR GEORGE | 1241 | Novice | Fading | Q1 LAKESIDE |
| #17787 | GOLDSTAR GINNY | 1196 | Novice | Fading | Q2 PARKLANDS |
Avg Rating
1419
Expert+ Dogs
0
Hot+ Form
1
Out of Form
39