Value Over Replacement
1,057
Average Dog Rating
1468
Top Dog's Rating
1675
Best Dog Rank
#1292
Dogs in Top 10
0
Dogs in Top 100
0
Dogs in Top 1000
0
Ranked Dogs
30
Nikita Harris is ranked #137 among Australian greyhound trainers, recording a Value Over Replacement score of 1,057. The kennel fields 30 ranked greyhounds — one of the larger stables in the country — with an average power rating of 1468 across the squad. The kennel's best-ranked dog currently sits at #1292 nationally with a peak rating of 1675, leading the stable's charge at the top of the national rankings.
| Rank | Dog Name | Power Rating | Tier | Form | Last Track |
|---|---|---|---|---|---|
| #1292 | NAVY DAVIES | 1675 | Strong | Rising | WARRAGUL |
| #1699 | MRS. TIGGYWINKLE | 1644 | Competent | Fading | WARRAGUL |
| #1703 | BORDER BEAST | 1644 | Competent | Fading | HORSHAM |
| #2408 | NOTORIOUS MILO | 1605 | Competent | Flat | WARRNAMBOOL |
| #2813 | STARBORN | 1589 | Competent | Rising | BENDIGO |
| #3109 | PAW ULTRA | 1578 | Competent | Flat | WARRNAMBOOL |
| #3142 | BROTHER EASY | 1577 | Competent | Rising | WARRAGUL |
| #3853 | CRACKERJACK HOPS | 1557 | Competent | Flat | WARRNAMBOOL |
| #4487 | MISS COCO | 1542 | Competent | Rising | HORSHAM |
| #4494 | ROTHWELL JACK | 1542 | Competent | Warm | HORSHAM |
| #4943 | LAKEVIEW MITCH | 1534 | Competent | Fading | TRARALGON |
| #5471 | ROTHWELL BONNIE | 1525 | Competent | Rising | SALE |
| #5554 | IMPOSTER | 1523 | Competent | Fading | GEELONG |
| #6228 | MONIQUE GIBLET | 1512 | Competent | Fading | HORSHAM |
| #6362 | PAW OAKLEY | 1510 | Competent | Flat | GEELONG |
| #7160 | PAW AMARAN | 1499 | Developing | Flat | WARRAGUL |
| #9528 | PAW ATREIDES | 1483 | Developing | Flat | WARRNAMBOOL |
| #11737 | ROWDY BOY | 1462 | Developing | Fading | SANDOWN PARK |
| #12608 | PAW KATTIA | 1452 | Developing | Fading | SANDOWN PARK |
| #13571 | TRISSA BALE | 1438 | Developing | Fading | GEELONG |
| #13719 | POLLY GOLD | 1435 | Developing | Fading | BALLARAT |
| #14729 | SAFFRON MONSOON | 1416 | Developing | Fading | SANDOWN PARK |
| #15182 | PETEY BALE | 1406 | Developing | Fading | WARRNAMBOOL |
| #15348 | PAW UCARTY | 1402 | Developing | Fading | BENDIGO |
| #17330 | PAW QUANDA | 1304 | Novice | Fading | BALLARAT |
| #17386 | RIVERS MEET | 1297 | Novice | Fading | BALLARAT |
| #17496 | NALAS MANTIS | 1280 | Novice | Cold | WARRNAMBOOL |
| #17662 | XISAN BALE | 1246 | Novice | Flat | GEELONG |
| #17798 | JOHN BOY | 1187 | Novice | Fading | GEELONG |
| #17822 | ZIPPING SCOOBY | 1169 | Novice | Fading | GEELONG |
Avg Rating
1468
Expert+ Dogs
0
Hot+ Form
0
Out of Form
17