Value Over Replacement
1,046
Average Dog Rating
1531
Top Dog's Rating
1735
Best Dog Rank
#744
Dogs in Top 10
0
Dogs in Top 100
0
Dogs in Top 1000
2
Ranked Dogs
25
Kerry Hoggan is ranked #141 among Australian greyhound trainers, recording a Value Over Replacement score of 1,046. The kennel fields 25 ranked greyhounds — one of the larger stables in the country — with an average power rating of 1531 across the squad. 2 dogs from the kennel feature inside the national top 1000. The kennel's best-ranked dog currently sits at #744 nationally with a peak rating of 1735, leading the stable's charge at the top of the national rankings.
| Rank | Dog Name | Power Rating | Tier | Form | Last Track |
|---|---|---|---|---|---|
| #744 | SHIAN GABRIELA | 1735 | Strong | Hot | Q1 LAKESIDE |
| #874 | MAN ON FIRE | 1718 | Strong | Hot | Q1 LAKESIDE |
| #2038 | WATCH PARTY | 1624 | Competent | Warm | Q STRAIGHT |
| #2253 | BEST SUMMER | 1613 | Competent | Warm | Q2 PARKLANDS |
| #2466 | CODE RED | 1603 | Competent | Flat | Q2 PARKLANDS |
| #3334 | ELLIES LAD | 1572 | Competent | Rising | CAPALABA |
| #3436 | DUSTY SHIAN | 1569 | Competent | Rising | Q1 LAKESIDE |
| #3792 | MAYHEM GUNN | 1559 | Competent | Warm | Q STRAIGHT |
| #5399 | SHIAN RAIDER | 1526 | Competent | Rising | Q1 LAKESIDE |
| #5484 | OVERSHADOW GUNN | 1524 | Competent | Rising | Q STRAIGHT |
| #6839 | MISCHIEVOUS GUNN | 1503 | Competent | Rising | Q1 LAKESIDE |
| #7110 | SUPER SEQUIOA | 1499 | Developing | Flat | Q1 LAKESIDE |
| #7278 | DUSTYS DILEMMA | 1496 | Developing | Fading | Q STRAIGHT |
| #7799 | GOLD LIGHTNING | 1493 | Developing | Flat | Q1 LAKESIDE |
| #8049 | KARRAKATTA | 1491 | Developing | Fading | Q STRAIGHT |
| #8310 | PRODUCER | 1491 | Developing | Fading | Q STRAIGHT |
| #9008 | SHIAN KENZIE | 1485 | Developing | Flat | Q1 LAKESIDE |
| #9164 | SISTER DOLLY | 1484 | Developing | Flat | Q1 LAKESIDE |
| #9173 | HIGH RATIO | 1484 | Developing | Fading | CAPALABA |
| #9538 | YVONNE GUNN | 1482 | Developing | Fading | Q1 LAKESIDE |
| #10020 | SHIAN SANDI | 1478 | Developing | Fading | Q1 LAKESIDE |
| #10026 | ENTITLED ONE | 1478 | Developing | Fading | Q1 LAKESIDE |
| #11703 | TIGER PROWL | 1462 | Developing | Fading | Q STRAIGHT |
| #11910 | MUSCOVITE MICA | 1460 | Developing | Fading | Q STRAIGHT |
| #13487 | SHIAN FREYA | 1439 | Developing | Flat | CAPALABA |
Avg Rating
1531
Expert+ Dogs
0
Hot+ Form
2
Out of Form
9