Value Over Replacement
167
Average Dog Rating
1467
Top Dog's Rating
1545
Best Dog Rank
#4321
Dogs in Top 10
0
Dogs in Top 100
0
Dogs in Top 1000
0
Ranked Dogs
13
Daniel Lee is ranked #886 among Australian greyhound trainers, recording a Value Over Replacement score of 167. With 13 ranked greyhounds and a squad average rating of 1467, the kennel shows solid depth across the field. The kennel's best-ranked dog currently sits at #4321 nationally with a peak rating of 1545, leading the stable's charge at the top of the national rankings.
| Rank | Dog Name | Power Rating | Tier | Form | Last Track |
|---|---|---|---|---|---|
| #4321 | IM SUPER COOL | 1545 | Competent | Rising | Q2 PARKLANDS |
| #4783 | SILVER MOON | 1537 | Competent | Rising | Q2 PARKLANDS |
| #4827 | MALACHI CRUNCH | 1537 | Competent | Rising | Q1 LAKESIDE |
| #5142 | MAN IN BLACK | 1530 | Competent | Rising | Q STRAIGHT |
| #5901 | SUPREME FAITH | 1518 | Competent | Rising | Q1 LAKESIDE |
| #7497 | QUICK FIRE | 1494 | Developing | Flat | Q1 LAKESIDE |
| #7784 | BUILD IT BOB | 1493 | Developing | Fading | Q1 LAKESIDE |
| #11730 | AUTUMN LEE | 1462 | Developing | Fading | Q1 LAKESIDE |
| #12997 | BEXLEY | 1447 | Developing | Fading | Q2 PARKLANDS |
| #14154 | CRIMSON WARRIOR | 1428 | Developing | Rising | Q1 LAKESIDE |
| #14991 | NANASE | 1411 | Developing | Fading | Q1 LAKESIDE |
| #16970 | NEW BEGINNING | 1334 | Novice | Fading | Q1 LAKESIDE |
| #17014 | SUNSET DREAM | 1331 | Novice | Fading | Q2 PARKLANDS |
Avg Rating
1467
Expert+ Dogs
0
Hot+ Form
0
Out of Form
6