Value Over Replacement
451
Average Dog Rating
1465
Top Dog's Rating
1715
Best Dog Rank
#894
Dogs in Top 10
0
Dogs in Top 100
0
Dogs in Top 1000
1
Ranked Dogs
29
Craig Roberts is ranked #417 among Australian greyhound trainers, recording a Value Over Replacement score of 451. The kennel fields 29 ranked greyhounds — one of the larger stables in the country — with an average power rating of 1465 across the squad. 1 dog from the kennel feature inside the national top 1000. The kennel's best-ranked dog currently sits at #894 nationally with a peak rating of 1715, leading the stable's charge at the top of the national rankings.
| Rank | Dog Name | Power Rating | Tier | Form | Last Track |
|---|---|---|---|---|---|
| #894 | PAW KENNETH | 1715 | Strong | Fading | Q STRAIGHT |
| #2637 | LET HIM LOOSE | 1596 | Competent | Warm | Q1 LAKESIDE |
| #2852 | EARN YOUR KEEP | 1588 | Competent | Warm | Q STRAIGHT |
| #5689 | PAW ODDISH | 1521 | Competent | Rising | Q2 PARKLANDS |
| #5897 | PAW QUARTER | 1518 | Competent | Rising | Q2 PARKLANDS |
| #6533 | PAW OLTRON | 1507 | Competent | Flat | SHEPPARTON |
| #6626 | PAW NESSA | 1506 | Competent | Rising | Q2 PARKLANDS |
| #7742 | PAW PENNY | 1493 | Developing | Fading | Q STRAIGHT |
| #8986 | PAW LIPTON | 1485 | Developing | Fading | Q1 LAKESIDE |
| #9727 | PAW ICHIGO | 1481 | Developing | Fading | Q2 PARKLANDS |
| #9944 | PAW FRONTIER | 1479 | Developing | Fading | Q1 LAKESIDE |
| #10378 | PAW OPETH | 1475 | Developing | Fading | Q STRAIGHT |
| #10437 | PAW MATRIX | 1475 | Developing | Fading | Q2 PARKLANDS |
| #11067 | PAW PRYDI | 1469 | Developing | Fading | Q1 LAKESIDE |
| #11119 | PAW KENDRIX | 1468 | Developing | Fading | Q2 PARKLANDS |
| #11657 | PAW GAMMA | 1463 | Developing | Fading | Q2 PARKLANDS |
| #12570 | FOX ON FIRE | 1453 | Developing | Fading | Q1 LAKESIDE |
| #13159 | PAW LASSIE | 1444 | Developing | Fading | Q STRAIGHT |
| #13236 | PAW CALLIE | 1443 | Developing | Rising | Q STRAIGHT |
| #14002 | ADOBE VIDEL | 1431 | Developing | Fading | Q2 PARKLANDS |
| #14023 | PAW YOCHELLE | 1430 | Developing | Flat | BALLARAT |
| #14035 | TURBO JEWEL | 1430 | Developing | Fading | Q2 PARKLANDS |
| #14040 | PAW EVANESCENCE | 1430 | Developing | Fading | Q STRAIGHT |
| #14677 | PAW LYNETTE | 1418 | Developing | Fading | Q2 PARKLANDS |
| #15700 | PAW HUXLEY | 1392 | Novice | Fading | Q2 PARKLANDS |
| #16204 | PAW BENNETT | 1375 | Novice | Fading | Q1 LAKESIDE |
| #16290 | PAW MACHAMP | 1371 | Novice | Fading | Q STRAIGHT |
| #16399 | PAW JEANIE | 1367 | Novice | Fading | Q2 PARKLANDS |
| #17519 | PAW QUESTON | 1275 | Novice | Fading | Q2 PARKLANDS |
Avg Rating
1465
Expert+ Dogs
0
Hot+ Form
0
Out of Form
21