Value Over Replacement
418
Average Dog Rating
1374
Top Dog's Rating
1734
Best Dog Rank
#750
Dogs in Top 10
0
Dogs in Top 100
0
Dogs in Top 1000
1
Ranked Dogs
17
Andrew Bell is ranked #453 among Australian greyhound trainers, recording a Value Over Replacement score of 418. With 17 ranked greyhounds and a squad average rating of 1374, the kennel shows solid depth across the field. 1 dog from the kennel feature inside the national top 1000. The kennel's best-ranked dog currently sits at #750 nationally with a peak rating of 1734, leading the stable's charge at the top of the national rankings.
| Rank | Dog Name | Power Rating | Tier | Form | Last Track |
|---|---|---|---|---|---|
| #750 | CREEPING CHOICE | 1734 | Strong | Rising | BULLI |
| #1200 | CREEPING TIGER | 1684 | Strong | Rising | BULLI |
| #12954 | TOMMYS HITMAN | 1447 | Developing | Rising | BULLI |
| #13548 | MAXIMUM NANA | 1438 | Developing | Flat | RICHMOND |
| #14762 | DUNDEE SPIKE | 1416 | Developing | Rising | BULLI |
| #14890 | ZIPPING COREY | 1413 | Developing | Fading | BULLI |
| #15151 | CYCLADES | 1407 | Developing | Fading | NOWRA |
| #15594 | LIZZIE LONG LEGS | 1395 | Novice | Fading | THE GARDENS |
| #16533 | BONES | 1360 | Novice | Flat | BULLI |
| #16702 | RIE BALE | 1351 | Novice | Rising | NOWRA |
| #16725 | SCATTER DUNN | 1349 | Novice | Fading | BULLI |
| #16742 | ZIPPING ALBERTA | 1349 | Novice | Fading | GOSFORD |
| #17377 | TUMBY BAY | 1298 | Novice | Fading | BULLI |
| #17629 | BLURRY | 1254 | Novice | Cold | BULLI |
| #17774 | BABY TIME | 1203 | Novice | Fading | BULLI |
| #17808 | MAXIMUM GAYLE | 1182 | Novice | Cold | BULLI |
| #17868 | ASTON MENDES | 1082 | Novice | Cold | BULLI |
Avg Rating
1374
Expert+ Dogs
0
Hot+ Form
0
Out of Form
10